Mumbai Metro 3 - A full underground metro rail corridor
Mumbaikars will get to ride into a fully underground metro corridor having Colaba-Bandra-SEEPZ aka Mumbai Metro 3 in future. Mumbai Metro 3 is a 33.5 KMs long underground corridor running along Colaba-Bandra-SEEPZ. Length of the corridor is marked with 27 key stations out of which 26 will be underground and 1 at grade. Civil work has already begun for this route and authorities are expecting utter chaos once work gets into full swing.
To execute this project a separate entity known as Mumbai Metro Rail Corporation Limited has been constituted which will be presided under State of Maharashtra Chief Minister Mr. Devendra Fadnavis. This project will be jewel of a crown on the crumbling infrastructre of Mumbai.
MUMBAI Metro Rail Corporation (MMRC) has signed contracts worth a total of Rs 181.1bn ($US 2.7bn) with five consortia for the construction of Mumbai metro Line 3, which will run for 33.5km from Santacruz Electronics Export Processing Zone (Seepz) in the north of the city to Cuffe Parade in the southern district of Colaba.
MUMBAI Metro Rail Corporation (MMRC) has signed contracts worth a total of Rs 181.1bn ($US 2.7bn) with five consortia for the construction of Mumbai metro Line 3, which will run for 33.5km from Santacruz Electronics Export Processing Zone (Seepz) in the north of the city to Cuffe Parade in the southern district of Colaba.
The details of the stations are:
Sr. No. | Stations | Inter station | Chainage (m) | Interchange |
---|---|---|---|---|
1 | Cuffe Parade | 0 | 0.00 | |
2 | Vidhan Bhavan | 600 | 1,438 | |
3 | Churchgate | 685 | 2,216 | WR Suburban station |
4 | Hutatma chowk | 817 | 3,087 | |
5 | CST Metro | 854 | 3,902 | CR Terminus |
6 | Kalabadevi | 935 | 4,754 | |
7 | Girgaon | 725 | 5,452 | |
8 | Grant Road | 1540 | 7,035 | WR Suburban Station |
9 | Mumbai Central Metro | 911 | 7,951 | WR Terminus, ST bus depot |
10 | Mahalaxmi | 1149 | 9,047 | WR Suburban Station |
11 | Science Museum | 1100 | 10,208 | |
12 | Acharya Atre Chowk | 1200 | 11,256 | |
13 | Worli | 1408 | 12,723 | |
14 | Siddhivinayak | 1555 | 14,286 | |
15 | Dadar | 1277 | 15,683 | |
16 | Sitaladevi | 1769 | 17,364 | |
17 | Dharavi | 1781 | 19,095 | |
18 | BKC | 1919 | 20,925 | |
19 | Vidyanagari | 1587 | 22,138 | |
20 | Santacruz | 1215 | 23,155 | |
21 | Domestic Airport | 2272 | 25,510 | |
22 | Sahar Road | 1607 | 27,220 | |
23 | International Airport | 1052 | 28,202 | |
24 | Marol Naka | 871 | 29,200 | Metro Line 1 |
25 | MIDC | 1396 | 30,380 | |
26 | SEEPZ | 1321 | 31,697 | |
27 | Aarey Depot | 33,000 |
Comments
Post a Comment